Specifications
Compressor |
|
Type: | Rotary Twin Screw, Single Stage |
Free Air Delivery: | 180 cfm |
Working Pressure: | 100 psi |
Max. Working Pressure: | 120 psi |
Air Receiver Tank: | 1.06 cu ft |
Air Outlets: | 3/4″ x 2 |
Engine Coupling Type: | Fiber-Gear Direct Coupling |
Lubrication System Type: | Forced by Compressed Air |
Lubrication System Capacity: | 4.2 gal |
Oil Cooler Type: | Separate |
Separator: | External |
Diesel Engine |
|
Model: | Nissan TD2714 |
Type: | inline, water-cooled, 4-stroke, high-swirl, Tier 2-Compliant |
Cylinders: | 4 |
Displacement: | 162.6 cu in |
Horsepower: | 51 hp/49 hp* |
Max Torque: | 106.9 ft-lb/2500 rpm |
Low Idle: | 1,300 rpm |
High Idle: | 2,600 rpm |
Fuel Consumption: | 2.6 gph @ Full Load 2.0 gph @ 70% Load 0.9 gph @ No Load |
Fuel Capacity: | 24 gal |
Cooling System Capacity: | 2.2 gal |
Oil Capacity: | 3.17 gal |
Electrical System: | 12-Volt, Maintenance-Free Battery |
Weights and Dimensions |
|
Dry Weight: | 2,029 lbs |
Weight: | 2,492 lbs with towing frame 2,260 lbs w/o towing frame |
Length: | 127″ with towing frame 73″ w/o towing frame |
Overall Width: | 57″ |
Height: | 57″ with towing frame 39″ w/o towing frame |
Operating Parameters |
|
Max Altitude: | 4,921 ft |
Max Ambient Temperature: | 113 degrees F |
Min Ambient Temperature: | -5 degrees F |
Max Incline: | 15 degrees |
Sound Level: | 63 dBA |