Specifications
A. Wheelbase | 1,350 mm |
C. Curb clearance | 465 mm |
D. Drum diameter | 584 mm |
H1. Height, with ROPS/cab | 2,300 mm |
H2. Height, w/o ROPS/cab | 1,585 mm |
K. Ground clearance | 255 mm |
L1. Length | 2,040 mm |
L2. Length (ROPS) | 2,095 mm |
O1. Overhang, right | 35 mm |
O2. Overhang, left | 35 mm |
R1. Turning radius, outside | 2,810 mm |
R2. Turning radius, inside | |
S. Drum shell thickness | 13 mm |
W. Drum width | 900 mm |
α. Steering angle | ±34° |