The T6210 Fiberglass 10ft Twin Stepladder offers a high performance dual HolsterTop®with a paint and tool holder for convenience. The internal spreaders are heavy duty and the slip-resistant Traction-Tred® steps are all double riveted and knee braced. These twin Stepladders allow 300lb per side making them ideal for one or two person jobs. The EDGE® molded brace and foot pad combination provide bracing strength and increased protection against damage. Fiberglass rails are non-conductive for working near electricity.
Werner 10ft Type IA Fiberglass Twin Ladder – T6210
Available at: Houston
- High performance dual HolsterTop® paint and tool holder
- 4 rivets attach top to each rail
- Double riveted slip-resistant Traction-Tred® steps
- Heavy duty internal spreaders
- All steps are knee-braced
- EDGE® molded brace and foot pad combination provides enhanced bracing strength and increased protection against damage
- Slip-resistant foot pads attached to the EDGE® structure
- *Energy Diffusing Geometry
- Every rivet backed up by metal, metal plates or washers to protect rails
- Design for one or two-person jobs
- Maximum load per side, including person and materials, shall not exceed duty rating of ladder
Specifications
| Style | Twin Step Ladder |
| Size | 10ft |
| Type | Type IA Duty Rating |
| Load Capacity | 300lb |
| Material | Fiberglass |
| Certifications | ANSI A14.5-2007,OSHA |
| Werner Benefit | High performance dual HolsterTop® paint and tool holder |
| Unique Features | Works Around Electricity |
| Color of Ladder Rail | Orange |
| Color of Ladder Top | Yellow |
| Bracing Type | EDGE |
| Description of Top Features | 2 Paint tray slots, 6 tool holes, 2 drill holes, 2 quart paint cans, 2 gallon paint cans, 2 parts trays |
| Edge Bracing | Yes |
| Foot Design | EDGE 3 |
| Front Flange Dimension (in) | 1.18 |
| Front Rails Dimension (in) | 3.125 |
| Max. Load | 300lb |
| User or Factory Installed | User |
| Number of Drill Holes in Ladder Top | 2 |
| Number of Gallon Paint Cans Ladder Top Supports | 2 |
| Number of Parts Trays | 2 |
| Number of Quart Paint Cans Ladder Top Supports | 2 |
| Number of Tool Holes in Ladder Top | 15 |
| Number of Top Features | 15 |
| Ladder Top Supports 2 Gallon Paint Cans | Yes |
| Ladder Top Supports 2 Quart Paint Cans | Yes |
| Ladder Top with 2 Drill Holes | Yes |
| Ladder Top with Fasteners Bin | Yes |
| With 1 Parts Tray | Yes |
| With 2 Parts Trays | Yes |



