Specifications
| Engine Manufacturer | Yanmar |
|---|---|
| Engine Model | 4TNV86CHT |
| Aspiration | Turbo |
| Displacement, ltr (Inches³) | 2.1 (128) |
| Rated Speed, rpm | 2600 |
| Engine Output – Net, kW (hp) | 45.6 (61) |
| Engine Output – Gross, kW (hp) | 48.5 (65) |
| Torque, Nm (lbf / ft) | 207 (153) |
| Track Shoe Width, mm (inches) | 320 (12.6) |
| Length – No Bucket, mm (inches) | 2630 (103) |
| Length – With Bucket, mm (inches) | 3240 (127.6) |
| Width – No Bucket, mm (inches) | 1650 (65.1) |
| Height – Top Of Cab, mm (inches) | 1990 (78.5) |
| Ground Clearance, mm (inches) | 210 (8.3) |
| Rear Departure Angle, Degrees | 32.3 |
| Height to Hinge Pin, mm (inches) | 3070 (121) |
| Dump Angle, Degrees | 42 |
| Dump Height – Maximum, mm (inches) | 2430 (95.6) |
| Rollback – Ground Level, Degrees | 30 |
| Fuel Tank, ltr (gallons (US)) | 71 (19) |
| Tipping Load, kg (lbs) | 2756 (6070) |
| Ground Bearing Pressure, kPa (PSI) | 38 (5.5) |
| Speed – Maximum, kph (mph) | 11.3 (7) |
| Breakout – Lift, kN (lbf) | 23.3 (5250) |
| Breakout – Bucket, kN (lbf) | 26.6 (6000) |
| Hydraulic Power, kW (hp) | 24.729 (33.1) |
| Pump Flow, lt/min (gallons (US) / min) | 63 (17) |
| System Pressure, bar (PSI) | 237.87 (3450) |
| Operating Weight, kg (lbs) | 3824 (8423) |



